| Class | Subject | Paper | Course | File |
|---|---|---|---|---|
| BSC - 5TH SEM | ZOOLOGY | ZOOHC5116 | CC11 Molecular | View |
| BSC - 5TH SEM | ZOOLOGY | ZOOHE5026 | DSE2 Animal Biotechnology | View |
| BSC - 5TH SEM | ZOOLOGY | ZOOHC5126 | CC12 Principles of Genetics | View |
| BSC - 5TH SEM | ZOOLOGY | ZOORE5016 | DSE1A Immunology | View |
| BSC - 4TH SEM | ZOOLOGY | ZOOHC4096 | CC9 Animal Physiology: Life Sustaining System | View |
| BSC - 4TH SEM | ZOOLOGY | ZOOHC4106 | CC10 Biochemistry of Metabolic Processes | View |
| BSC - 4TH SEM | ZOOLOGY | ZOOSE4022 | SEC2 Aquarium Fish Keeping | View |
| BSC - 2ND SEM | ZOOLOGY | ZOOHC2036 | CC3 Non-Chordates II: Coelomates | View |
| BSC - 2ND SEM | ZOOLOGY | ZOOHC2046 | CC4 Cell Biology | View |
| BSC - 3RD SEM | ZOOLOGY | ZOOHC3056 | cc5 Diversity of Chordates | View |
| BSC - 3RD SEM | ZOOLOGY | ZOOHC3066 | CC6 Physiology : Controlling and Coordinating System | View |
| BSC - 3RD SEM | ZOOLOGY | ZOOHC3076 | CC7 Fundamentals of Biochemestry | View |
| BSC - 3RD SEM | ZOOLOGY | ZOOHG/RC3036 | GE3/DSC Human Physiology | View |
| BSC - 3RD SEM | ZOOLOGY | ZOOSE3012 | SEC1 Sericulture | View |
Powered by: S.S. Technologies