| Class | Subject | Paper | Course | File |
|---|---|---|---|---|
| BSC - 1ST SEM | MATHEMATICS | MATHG1016 or MATRC1016 | GE1/DSCA Differential Calculus | View |
| BSC - 5TH SEM | MATHEMATICS | MATHC5126 | CC12 Group Theory-II | View |
| BSC - 5TH SEM | MATHEMATICS | MATHE5016 | DSE1 Number Theory | View |
| BSC - 5TH SEM | MATHEMATICS | MATHE5026 | DSE2 Probability and Statistics | View |
| BSC - 4TH SEM | MATHEMATICS | MATHC4086 | CC8 Numerical Methods (P) | View |
| BSC - 4TH SEM | MATHEMATICS | MATHC4096 | CC9 Riemann Integration and Series of Functions | View |
| BSC - 4TH SEM | MATHEMATICS | MATHC4106 | CC10 Ring Theory and Linear Algebra- I | View |
| BSC - 2ND SEM | MATHEMATICS | MATHC2036 | CC3 Real Analysis | View |
| BA - 2ND SEM | MATHEMATICS | MATHC2046 | CC4 Differential Equation | View |
| BSC - 3RD SEM | MATHEMATICS | MATHC3056 | cc5 Theory of Real Functions | View |
| BSC - 3RD SEM | MATHEMATICS | MATHC3066 | cc6 Group Theory -1 | View |
| BSC - 3RD SEM | MATHEMATICS | MATHC3076 | cc7 PDE and System of ODE | View |
| BSC - 3RD SEM | MATHEMATICS | MATHG/RC3036 | GE3/DSC Real Analysis | View |
| BSC - 3RD SEM | MATHEMATICS | MATSE3012 | SE-1/MATSE3012 Analytical Geometry | View |
Powered by: S.S. Technologies