| Class | Subject | Paper | Course | File |
|---|---|---|---|---|
| BA - 2ND SEM | ECONOMICS | ECOIDC1013 | IDC Introduction to Basic Economics-1 | View |
| BA - 1ST SEM | ECONOMICS | ECOMAJ1014 | MAJ1 Introductory Microeconomics | View |
| BA - 1ST SEM | ECONOMICS | ECOMIN 1014 | MIN1 Principle of Microeconomics | View |
| BA - 1ST SEM | ECONOMICS | ECOSEC1013 | SEC Economics of Sericulture | View |
| BA - 1ST SEM | ECONOMICS | ECOVAC1014 | VAC Sustainable Development | View |
| HS - 2ND SEM | ECONOMICS | Economics | 34T ECON | View |
| BA - 6TH SEM | ECONOMICS | ECOHC6136 | Indian Economy II | View |
| BA - 6TH SEM | ECONOMICS | ECOHC6146 | Development Economics II | View |
| BA - 6TH SEM | ECONOMICS | ECOHE6036 | International Economics | View |
| BA - 6TH SEM | ECONOMICS | ECOHE6046 | Environmental Economics | View |
| BA - 6TH SEM | ECONOMICS | ECORE6026 | Public Finance | View |
Powered by: S.S. Technologies