| Class | Subject | Paper | Course | File |
|---|---|---|---|---|
| BCOM - 5TH SEM | COMMERCE | COMHC5116/COMRE5116 | CC11 Financial Management | View |
| BCOM - 5TH SEM | COMMERCE | COMHE5116 | DSE1 Advance Financial Accounting | View |
| BCOM - 5TH SEM | COMMERCE | COMHE5126/COMRE5216 | DSE2 Cost Accounting | View |
| BCOM - 5TH SEM | COMMERCE | COMHE5216/COMRE5226 | DSE1 Human Resource Management | View |
| BCOM - 5TH SEM | COMMERCE | COMHE5226 | DSE2 Cost and Management Accounting | View |
| BCOM - 4TH SEM | COMMERCE | COMHC4106/RC4056 | CC10 Income Tax and Practices | View |
| BCOM - 4TH SEM | COMMERCE | COMSE4022 | SEC2 E-Commerce | View |
| BCOM - 2ND SEM | COMMERCE | COMHC2036/COMRC2036 | CC3 Business Law | View |
| BCOM - 2ND SEM | COMMERCE | COMHG2026 | GE2 Indian Economics | View |
| BCOM - 2ND SEM | COMMERCE | COMRC2046 | DSC4 Business Mathematics and Statistics | View |
| BCOM - 3RD SEM | COMMERCE | COMHC3056/COMRC3056 | CC5/DSC Principle of Management | View |
| BCOM - 3RD SEM | COMMERCE | COMHC3066/RC3066 | CC6/DSC Corporate Accounting | View |
| BCOM - 3RD SEM | COMMERCE | COMHC3076 | CC7 Company Law | View |
| BCOM - 3RD SEM | COMMERCE | COMHG3036 | GE3 Business Statistics | View |
Powered by: S.S. Technologies