| Class | Subject | Paper | Course | File |
|---|---|---|---|---|
| BSC - 5TH SEM | BOTANY | BOTHC5116 | CC11 Reproductive Biology of Angiosprem | View |
| BSC - 5TH SEM | BOTANY | BOTHC5126 | CC12 Plant Physiology | View |
| BSC - 5TH SEM | BOTANY | BOTHE5016 | DSE1 Analytical Techniques in Plant Sciences | View |
| BSC - 5TH SEM | BOTANY | BOTHE5026 | DSE2 Bioinformatics | View |
| BSC - 4TH SEM | BOTANY | BOTHC4086 | CC8 Molecular Biology | View |
| BSC - 4TH SEM | BOTANY | BOTHC4106 | CC10 Plant Systematics | View |
| BSC - 4TH SEM | BOTANY | BOTSE4022 | SEC2 Mushroom Culture and Technology | View |
| BSC - 2ND SEM | BOTANY | BOTHC2036 | CC3 Mycology and Phytopathology | View |
| BSC - 2ND SEM | BOTANY | BOTHC2046 | CC4 Archegoniate | View |
| BSC - 2ND SEM | BOTANY | BOTHG2026/BOTRC2026 | GE2 Plant Ecology and Taxonomy | View |
| BSC - 3RD SEM | BOTANY | BOTHC3056 | CC5 Anatomy of Angiosperms | View |
| BSC - 3RD SEM | BOTANY | BOTHC3066 | CC6 Economic Botany | View |
| BSC - 3RD SEM | BOTANY | BOTHC3076 | CC7 Genetics | View |
| BSC - 3RD SEM | BOTANY | BOTHG/RC3036 | GE3/DSC Plant Anatomy and Embryology | View |
| BSC - 3RD SEM | BOTANY | BOTSE3012 | SEC1 Biofertilizers | View |
Powered by: S.S. Technologies